Ultra Fast Diode module 1700V 480A/Tc25°C Common Cathode
ID Code: | 185803 |
Manufacturer: | Microsemi / Microchip Technology |
Price with VAT : | 207,8048 € |
Price without VAT : | 171,7395 € |
VAT: | 21 % |
Availability: | on request |
Total stock: | 0 pcs |
Marking manufacturer: | APTDF400KK170G |
Central warehouse Zdice: | 0 pcs |
External warehouse (delivery time 5÷10 days): | 0 pcs |
Unit:: | pcs |
Marking manufacturer | APTDF400KK170G |
Type of casing: | MODUL |
Case: | !_modul-sp6_! |
Kategorie | Diode Fast Module |
Type of component: | !_diode fast_! |
Configuration: | 2xDiode, com.cathode |
Type of material: | !_si-silicon_! |
Gap (by product number) | 999.99 [mm] |
RoHS | Yes |
REACH | No |
NOVINKA | A |
RoHS1 | Ano |
UL94 | V-0 |
Unit: | pcs |
Weight: | 300 [g] |
Type of packaging: | BOX |
Small package (Number of units): | 6 |
Udc (URRM, UCEO, Umax) | 1700 [V] ? Udc - definitions for components Udc = URRM - Diode Udc = UDRM , URRM - Thyristor Udc = UCEO - Transistors Udc = Umax - |
If (AV) per pkg. | 480 [A] |
Idc max (Tc/Ta=25÷160°C) | 400 [A] ? Current at the lowest temperature. Idc=IF (AV) - Diode Idc=IT (AV) - Thyristor Idc=IC max - BJT, IGBT Idc=ID max - Transistor: FET
|
Idc max (Tc/Ta=50÷59°C) | 400 [A] |
If rms | 1500 [A] |
Uisol (@25°C/1min/50Hz) | 4000 [V] |
UF (maximum forward voltage) | 2.5 [VDC] ? Test conditions: Ta=25°C, IF=In/Imax |
IR (reverse current) | 750 [µA] |
trr recovery time (If=Inom.,@25°C) | 572 [ns] |
Tmin (minimum working temperature) | -40 [°C] |
Tmax (maximum working temperature) | 150 [°C] |
Rth-c (thermal resistance) | 0.095 [°C/W] ? Rth-c - definitions for different components Rth-c = Rthjc per whole case Rth-c - foil surface inch2 |
Number of Pins | 3 |
Dimensions of outlets | 0.00 [mm] |
![]() |
I+SEMITRANS2- 34x 94=005W-AL Thermally Conductive Pad for insulated Packages as SEMITRANS-2, INT-A-PAK and size 34x94mm ID: 181711 Mfr.no.: F05-AL2-34x94mm
| Total stock: 2275 Manufacturer: - |