DIL fotodioda 950nm P=150mW 60°, 780÷1100nm, OBSOLETE
Basic information:
Marking manufacturer | BPW34F |
RoHS | No |
REACH | No |
Type of casing: | THT |
NOVINKA | N |
Packaging and weight:
Unit: | pcs |
Weight: | 0.209 [g] |
Type of packaging: | TUBE |
Small package (Number of units): | 50 |
Electro-physical parameters:
Ur max | 16 [V] |
UF (maximum forward voltage) | 1.3 [VDC] ?Test conditions: Ta=25°C, IF=In/Imax |
IR (reverse current) | 0.002 [µA] |
Pmax without heatsink ( TA=25°C) | 0.15 [W] |
Optical parameters:
Viewing Angle MAX | 60 [°] |
λD - Dominant wavelength | 950 [nm] |
Thermal and mechanical parameters:
Tmin (minimum working temperature) | -40 [°C] |
Tmax (maximum working temperature) | 100 [°C] |
Dimensions of outlets | 0.00 [mm] |