SiC Schottky 1 Phase Bridge 1700V/ 50A
ID Code: | 187014 |
Manufacturer: | Daco Semiconductor |
Price with VAT : | 295,109834 € |
Price without VAT : | 243,892425 € |
VAT: | 21 % |
Availability: | on request |
Total stock: | 0 pcs |
Marking manufacturer: | CSRI4x50-170L1B |
Central warehouse: | 0 pcs |
Unit:: | pcs |
Overview of volume discounts | Quantity (pcs) | Price without VAT | Price with VAT | |
1 + | 243,892425 € | 295,109834 € | ||
2 + | 231,410388 € | 280,006569 € | ||
4 + | 218,887292 € | 264,853623 € | ||
7 + | 212,646274 € | 257,301992 € |
Marking manufacturer | CSRI4x50-170L1B |
Type of component: | Bridge 1f Uncontrolled Schottky |
Kategorie | Bridge Schottky SiC |
Configuration: | Bridge 1f |
Number of circuits (in case) | 2 ks |
Case type: | Modul |
Case [inch] : | SOT-227 |
Type of material: | SiC |
RoHS | Yes |
REACH | No |
NOVINKA | A |
RoHS1 | Ano |
Unit: | pcs |
Weight: | 36 [g] |
Type of packaging: | TUBE |
Small package (Number of units): | 13 |
IFAV / IC (Tc/Ta=25°C) | 120 [A] |
IF(AV) (Tc/Ta=120÷129°C) | 35 [A] |
IF(AV) (Tc/Ta=130÷139°C) | 30 [A] |
Uisol (@25°C/1min/50Hz) | 2500 [V] |
UF (maximum forward voltage) | 1.8 [VDC] ? Test conditions: Ta=25°C, IF=In/Imax |
IR (reverse current) | 60 [µA] |
Ifsm | 400 A |
Dimensions (L*W*H) [mm]: | 38.1*25.3*12.0 |
Tmin (minimum working temperature) | -55 [°C] |
Tmax (maximum working temperature) | 175 [°C] |
RM - Pitch pins | 15 [mm] |
RM1 - Spacing of rows | 12.7 [mm] |
D - Outer diameter | 4.1 [mm] |
L - Length | 38.1 [mm] |
W - Width | 25.3 [mm] |
H - Height | 12 [mm] |
![]() |
I+case 25,4x 38,2_F05-AL2 Thermally Conductive Pad for insulated Packages SOT-227, ISOTOP and in size 25,4x38,1 mm ID: 181709 Mfr.no.: F05-AL2_25,4x38,2mm_SOT227Uni
| Total stock: 7512 Manufacturer: SEMIC EU |