SiC MOSFET 1700V; 84A; 449W; SOT-227; TUBE
ID Code: | 232099 |
Manufacturer: | GeneSiC Semiconductor |
Price with VAT : | 152,935701 € |
Price without VAT : | 126,393141 € |
VAT: | 21 % |
Availability: | on request |
Total stock: | 0 pcs |
Marking manufacturer: | G3R20MT17N |
Central warehouse Zdice: | 0 pcs |
Unit:: | pcs |
Overview of volume discounts | Quantity (pcs) | Price without VAT | Price with VAT | |
1 + | 126,393141 € | 152,935701 € | ||
15 + | 125,331700 € | 151,651357 € | ||
30 + | 124,270259 € | 150,367014 € | ||
75 + | 123,208818 € | 149,082670 € |
Marking manufacturer | G3R20MT17N |
Type of component: | SiC MOSFET Tranzistor |
Kategorie | Full SiC (MOS-BD) |
Configuration: | single 1*(T-BD) |
Specification: | SiC Enhancement Mode MOSF |
Construction: | 1*FET-BD |
Case type: | Modul |
Case [inch] : | SOT-227 |
Type of material: | SiC Full |
Material Base | No Info |
RoHS | Yes |
REACH | No |
NOVINKA | A |
RoHS1 | Ano |
Unit: | pcs |
Weight: | 185 [g] |
Type of packaging: | TUBE |
Small package (Number of units): | 150 |
Udc (URRM, UCEO, Umax) | 1700 [V] ? Udc - definitions for components Udc = URRM - Diode Udc = UDRM , URRM - Thyristor Udc = UCEO - Transistors Udc = Umax - |
Idc max (Tc/Ta=100÷109°C) | 60 [A] |
Pmax with heatsink (TC=25°C) | 449 [W] |
tr (Turn-on / rise time) | 34 [ns] |
tf/tq (Turn-off / fall time) | 25 [ns] |
Qg (Total Gate Charge) | 256 [nC] |
Cin (Input Capacitance) | 7620 [pF] |
Dimensions (L*W*H) [mm]: | 94x34x30 |
Tmin (minimum working temperature) | -55 [°C] |
Tmax (maximum working temperature) | 175 [°C] |
Rth-c (thermal resistance) | 0.26 [°C/W] ? Rth-c - definitions for different components Rth-c = Rthjc per whole case Rth-c - foil surface inch2 |
Rthjc1 IGBT | 0.27 [°C/W] |
Number of Pins | 4 |
L - Length | 94 [mm] |
W - Width | 34 [mm] |
H - Height | 30 [mm] |
![]() |
I+case 34x 94_F05-AL2 Thermally Conductive Pad for insulated Packages as SEMITRANS-2, INT-A-PAK and size 34x94mm ID: 181711 Mfr.no.: F05-AL2_34x94mm_SEMIPACK2
| Total stock: 735 Manufacturer: SEMIC EU |