Set 2x Neo Flux core Al=227nH ,f100xf50x100mm
Basic information:
Marking manufacturer | PC100-H100-NF26 |
Case: | !_core p100_! |
Type of component: | Cores |
Type of material: | Alloy Powder |
Material: Housing | Neu Flux |
Color | BK - black |
Gap (by product number) | No Gap [mm] |
AL (10kHz) (by product number) | 227 [nH] |
RoHS | Yes |
REACH | Yes |
NOVINKA | A |
Packaging and weight:
Unit: | pair |
Weight: | 2595 [g] |
Type of packaging: | BOX |
Small package (Number of units): | 2 |
Big package (BOX): | 5 |
Thermal and mechanical parameters:
D - Outer diameter | 100 [mm] |
D1 - Inner diameter | 50 [mm] |
H - Height | 100 [mm] |
Dimensions of outlets | 0.00 [mm] |
Magnetic parameters (per set)
BSAT | 1600 [mT] |
Le - Effective Lenght | 231.1 [mm] |
Cross Section | 2316 |
Ve - Effective Volume | 535200 [mm3] |