SCHOTTKY DIODE 60V 2x300A Common Cathode
ID Code: | 185244 |
Manufacturer: | Daco Semiconductor |
Price with VAT : | 106,353542 € |
Price without VAT : | 87,895489 € |
VAT: | 21 % |
Availability: | on request |
Total stock: | 0 pcs |
Marking manufacturer: | MBRTT60060A |
Central warehouse Zdice: | 0 pcs |
Unit:: | pcs |
Overview of volume discounts | Quantity (pcs) | Price without VAT | Price with VAT | |
1 + | 87,895489 € | 106,353542 € | ||
5 + | 82,874056 € | 100,277608 € | ||
10 + | 72,831190 € | 88,125740 € | ||
20 + | 70,300061 € | 85,063074 € |
Marking manufacturer | MBRTT60060A |
Type of component: | Diode Schottky Silicon |
Kategorie | Diode Schottky Modul |
Configuration: | com.anode 2D |
Number of circuits (in case) | 2 ks |
Case type: | Modul |
Case [inch] : | TO-240AA |
Type of material: | Si-Silicon |
RoHS | Yes |
REACH | No |
NOVINKA | A |
RoHS1 | Ano |
Unit: | pcs |
Weight: | 132 [g] |
Type of packaging: | BOX |
Small package (Number of units): | 10 |
If (AV) per pkg. | 600 [A] |
IFAV / IC (Tc/Ta=25°C) | 300 [A] |
IF(AV) (Tc/Ta=120÷129°C) | 300 [A] |
Uisol (@25°C/1min/50Hz) | 2500 [V] |
UF (maximum forward voltage) | 0.8 [VDC] ? Test conditions: Ta=25°C, IF=In/Imax |
IR (reverse current) | 1000 [µA] |
Dimensions (L*W*H) [mm]: | 93x21x30 |
Tmin (minimum working temperature) | -55 [°C] |
Tmax (maximum working temperature) | 150 [°C] |
Rth-c (thermal resistance) | 0.28 [°C/W] ? Rth-c - definitions for different components Rth-c = Rthjc per whole case Rth-c - foil surface inch2 |
L - Length | 92 [mm] |
W - Width | 20.8 [mm] |
H - Height | 30 [mm] |
![]() |
I+case 20,3x 92,5_F05-AL2 Thermally Conductive Pad for insulated Packages as TO-244AA, SEMIPACK-1 and size 20,3x 92,5 mm ID: 176032 Mfr.no.: F05-AL2_20,3x92,5mm SEMIPACK1
| Total stock: 766 Manufacturer: SEMIC EU |