SiC Schootky Diode 1700V/2x50A
ID Code: | 186338 |
Manufacturer: | Microchip Technology |
Price with VAT : | 186,174310 € |
Price without VAT : | 153,863066 € |
VAT: | 21 % |
Availability: | on request |
Total stock: | 0 pcs |
Marking manufacturer: | MSC2X50SDA170J |
Central warehouse Zdice: | 0 pcs |
Unit:: | pcs |
Overview of volume discounts | Quantity (pcs) | Price without VAT | Price with VAT | |
1 + | 153,863066 € | 186,174310 € | ||
5 + | 147,452213 € | 178,417178 € | ||
10 + | 130,063458 € | 157,376784 € | ||
25 + | 124,151384 € | 150,223175 € |
Marking manufacturer | MSC2X50SDA170J |
Type of component: | Diode Schottky SiC |
Kategorie | Diode Schottky Modul |
Configuration: | single (2D) |
Number of circuits (in case) | 2 ks |
Type of material: | SiC |
Gap (by product number) | 999.99 [mm] |
RoHS | Yes |
REACH | No |
Type of casing: | MODUL |
Case: | SOT-227 |
NOVINKA | A |
RoHS1 | Ano |
Unit: | pcs |
Weight: | 36 [g] |
Type of packaging: | TUBE |
Small package (Number of units): | 10 |
Udc (URRM, UCEO, Umax) | 1700 [V] ? Udc - definitions for components Udc = URRM - Diode Udc = UDRM , URRM - Thyristor Udc = UCEO - Transistors Udc = Umax - |
If (AV) per pkg. | 50 [A] |
Idc max (Tc/Ta=25÷160°C) | 50 [A] ? Current at the lowest temperature. Idc=IF (AV) - Diode Idc=IT (AV) - Thyristor Idc=IC max - BJT, IGBT Idc=ID max - Transistor: FET
|
IF(AV) (Tc/Ta=100÷119°C) | 50 [A] |
Uisol (@25°C/1min/50Hz) | 2500 [V] |
UF (maximum forward voltage) | 1.8 [VDC] ? Test conditions: Ta=25°C, IF=In/Imax |
IR (reverse current) | 200 [µA] |
Tmin (minimum working temperature) | -55 [°C] |
Tmax (maximum working temperature) | 175 [°C] |
Rth-c (thermal resistance) | 0.35 [°C/W] ? Rth-c - definitions for different components Rth-c = Rthjc per whole case Rth-c - foil surface inch2 |
RM - Pitch pins | 15 [mm] |
RM1 - Spacing of rows | 12.7 [mm] |
Number of Pins | 4 |
D - Outer diameter | 4.1 [mm] |
W - Width | 25.3 [mm] |
L - Length | 38.1 [mm] |
H - Height | 12 [mm] |
Rozměry/Velikost (LxWxH) | SOT-227 [mm] |
![]() |
I+case 25,4x 38,2_F05-AL2 Thermally Conductive Pad for insulated Packages SOT-227, ISOTOP and in size 25,4x38,1 mm ID: 181709 Mfr.no.: F05-AL2_25,4x38,2mm_SOT227Uni
| Ordered Manufacturer: SEMIC EU |