Phase Leg SiC Diodes Power Module 1200V/100A D1P
ID Code: | 188071 |
Manufacturer: | Microchip Technology |
Price with VAT : | 222,495893 € |
Price without VAT : | 183,880903 € |
VAT: | 21 % |
Availability: | on request |
Total stock: | 0 pcs |
Marking manufacturer: | MSCDC100A120D1PAG |
Central warehouse: | 0 pcs |
Unit:: | pcs |
Overview of volume discounts | Quantity (pcs) | Price without VAT | Price with VAT | |
1 + | 183,880903 € | 222,495893 € | ||
5 + | 176,220534 € | 213,226846 € | ||
10 + | 168,558932 € | 203,956308 € | ||
25 + | 160,896920 € | 194,685273 € |
Marking manufacturer | MSCDC100A120D1PAG |
Type of component: | Diode Schottky SiC |
Kategorie | Diode Schottky Modul |
Configuration: | serie 2D |
Number of circuits (in case) | 2 ks |
Case type: | Modul |
Case [inch] : | D1P |
Type of material: | SiC |
RoHS | Yes |
REACH | No |
NOVINKA | A |
RoHS1 | Ano |
Unit: | pcs |
Weight: | 192 [g] |
Type of packaging: | BOX |
Small package (Number of units): | 1 |
IFAV / IC (Tc/Ta=25°C) | 100 [A] |
Idc max (Tc/Ta=100÷109°C) | 100 [A] |
Uisol (@25°C/1min/50Hz) | 4000 [V] |
UF (maximum forward voltage) | 1.8 [VDC] ? Test conditions: Ta=25°C, IF=In/Imax |
IR (reverse current) | 400 [µA] |
Dimensions (L*W*H) [mm]: | 94x34x17 |
Tmin (minimum working temperature) | -40 [°C] |
Tmax (maximum working temperature) | 175 [°C] |
Rth-c (thermal resistance) | 0.304 [°C/W] ? Rth-c - definitions for different components Rth-c = Rthjc per whole case Rth-c - foil surface inch2 |
L - Length | 94 [mm] |
W - Width | 33.8 [mm] |
H - Height | 17 [mm] |
![]() |
HW SEMIPACK-1 di 12sad HW sada pro 12 pouzder diod SEMIPACK-1 ,36/M5x10+podl. 24/M5x18 ID: 137070 Mfr.no.: HWSEMIPACK-1di12sad
| on request Manufacturer: Semikron |
||||||||||||
![]() |
I+case 62x106_F05-AL2 Thermally Conductive Pad for insulated Packages as SEMITRANS-3 and in size 62x106mm ID: 176035 Mfr.no.: F05-AL2_62x106mm_SEMITRANS3
| Total stock: 9444 Manufacturer: SEMIC EU |