Phase Leg SiC Diodes Power Module 1700V/150A D1P
ID Code: | 188082 |
Manufacturer: | Microchip Technology |
Price with VAT : | 519,497285 € |
Price without VAT : | 429,336599 € |
VAT: | 21 % |
Availability: | on request |
Total stock: | 0 pcs |
Marking manufacturer: | MSCDC150A170D1PAG |
Central warehouse Zdice: | 0 pcs |
Unit:: | pcs |
Overview of volume discounts | Quantity (pcs) | Price without VAT | Price with VAT | |
1 + | 429,336599 € | 519,497285 € | ||
5 + | 411,448051 € | 497,852141 € | ||
10 + | 393,558685 € | 476,206009 € | ||
25 + | 375,669729 € | 454,560372 € |
Marking manufacturer | MSCDC150A170D1PAG |
Type of component: | Diode Schottky SiC |
Kategorie | Diode Schottky Modul |
Configuration: | serie 2D |
Number of circuits (in case) | 2 ks |
Case type: | Modul |
Case [inch] : | D1P |
Type of material: | SiC |
RoHS | Yes |
REACH | No |
NOVINKA | A |
RoHS1 | Ano |
Unit: | pcs |
Weight: | 192 [g] |
Type of packaging: | BOX |
Small package (Number of units): | 1 |
IFAV / IC (Tc/Ta=25°C) | 150 [A] |
IF(AV) (Tc/Ta=120÷129°C) | 150 [A] |
Uisol (@25°C/1min/50Hz) | 4000 [V] |
UF (maximum forward voltage) | 1.8 [VDC] ? Test conditions: Ta=25°C, IF=In/Imax |
IR (reverse current) | 600 [µA] |
Dimensions (L*W*H) [mm]: | 94x34x17 |
Tmin (minimum working temperature) | -40 [°C] |
Tmax (maximum working temperature) | 175 [°C] |
Rth-c (thermal resistance) | 0.121 [°C/W] ? Rth-c - definitions for different components Rth-c = Rthjc per whole case Rth-c - foil surface inch2 |
L - Length | 94 [mm] |
W - Width | 33.8 [mm] |
H - Height | 17 [mm] |
![]() |
HW SEMIPACK-1 di 12sad HW sada pro 12 pouzder diod SEMIPACK-1 ,36/M5x10+podl. 24/M5x18 ID: 137070 Mfr.no.: HWSEMIPACK-1di12sad
| on request Manufacturer: Semikron |
||||||||||||
![]() |
I+case 62x106_F05-AL2 Thermally Conductive Pad for insulated Packages as SEMITRANS-3 and in size 62x106mm ID: 176035 Mfr.no.: F05-AL2_62x106mm_SEMITRANS3
| Total stock: 4593 Manufacturer: SEMIC EU |