SiC Diode Full Bridge Power Module 700V/ 200A SP6C
ID Code: | 188052 |
Manufacturer: | Microchip Technology |
Price with VAT : | 519,112361 € |
Price without VAT : | 429,018480 € |
VAT: | 21 % |
Availability: | on request |
Total stock: | 0 pcs |
Marking manufacturer: | MSCDC200H70AG |
Central warehouse: | 0 pcs |
Unit:: | pcs |
Overview of volume discounts | Quantity (pcs) | Price without VAT | Price with VAT | |
1 + | 429,018480 € | 519,112361 € | ||
5 + | 411,143737 € | 497,483922 € | ||
10 + | 393,267762 € | 475,853992 € | ||
25 + | 375,392197 € | 454,224558 € |
Marking manufacturer | MSCDC200H70AG |
Type of component: | Bridge 1f Uncontrolled Schottky |
Kategorie | Bridge Schottky SiC |
Configuration: | Bridge 1f |
Number of circuits (in case) | 2 ks |
Case type: | Modul |
Case [inch] : | SP6-3 |
Type of material: | SiC |
RoHS | Yes |
REACH | No |
NOVINKA | A |
RoHS1 | Ano |
Unit: | pcs |
Weight: | 330 [g] |
Type of packaging: | TUBE |
Small package (Number of units): | 1 |
IFAV / IC (Tc/Ta=25°C) | 200 [A] |
Idc max (Tc/Ta=60÷69°C) | 200 [A] |
IF(AV) (Tc/Ta=120÷129°C) | 35 [A] |
IF(AV) (Tc/Ta=130÷139°C) | 30 [A] |
Uisol (@25°C/1min/50Hz) | 4000 [V] |
UF (maximum forward voltage) | 1.8 [VDC] ? Test conditions: Ta=25°C, IF=In/Imax |
IR (reverse current) | 800 [µA] |
Dimensions (L*W*H) [mm]: | 108x62x17 |
Tmin (minimum working temperature) | -40 [°C] |
Tmax (maximum working temperature) | 175 [°C] |
Rth-c (thermal resistance) | 0.241 [°C/W] ? Rth-c - definitions for different components Rth-c = Rthjc per whole case Rth-c - foil surface inch2 |
RM - Pitch pins | 6 [mm] |
L - Length | 108 [mm] |
W - Width | 62 [mm] |
H - Height | 17 [mm] |
Dimensions of outlets | 2,8 [mm] |
Lv - Length of outlets | 5 [mm] |
![]() |
I+case 25,4x 38,2_F05-AL2 Thermally Conductive Pad for insulated Packages SOT-227, ISOTOP and in size 25,4x38,1 mm ID: 181709 Mfr.no.: F05-AL2_25,4x38,2mm_SOT227Uni
| Total stock: 7512 Manufacturer: SEMIC EU |