Dual Common Cathode SiC Diodes Power Module 1700V/200A D1P
ID Code: | 188092 |
Manufacturer: | Microchip Technology |
Price with VAT : | 667,2706 € |
Price without VAT : | 551,4633 € |
VAT: | 21 % |
Availability: | on request |
Total stock: | 0 pcs |
Marking manufacturer: | MSCDC200KK170D1PAG |
Central warehouse Zdice: | 0 pcs |
Unit:: | pcs |
Overview of volume discounts | Quantity (pcs) | Price without VAT | Price with VAT | |
1 + | 551,4633 € | 667,2706 € | ||
5 + | 528,4843 € | 639,4660 € | ||
10 + | 505,5066 € | 611,6630 € | ||
25 + | 482,5293 € | 583,8604 € |
Marking manufacturer | MSCDC200KK170D1PAG |
Type of component: | Diode Schottky SiC |
Kategorie | Diode Schottky Modul |
Configuration: | com.cathode 2D |
Number of circuits (in case) | 2 ks |
Case type: | Modul |
Case [inch] : | D1P |
Type of material: | SiC |
RoHS | Yes |
REACH | Yes |
NOVINKA | A |
RoHS1 | Ano |
Unit: | pcs |
Weight: | 192 [g] |
Type of packaging: | BOX |
Small package (Number of units): | 1 |
IFAV / IC (Tc/Ta=25°C) | 200 [A] |
IF(AV) (Tc/Ta=120÷129°C) | 200 [A] |
Uisol (@25°C/1min/50Hz) | 4000 [V] |
UF (maximum forward voltage) | 1.8 [VDC] ? Test conditions: Ta=25°C, IF=In/Imax |
IR (reverse current) | 800 [µA] |
Dimensions (L*W*H) [mm]: | 94x34x17 |
Tmin (minimum working temperature) | -40 [°C] |
Tmax (maximum working temperature) | 175 [°C] |
Rth-c (thermal resistance) | 0.092 [°C/W] ? Rth-c - definitions for different components Rth-c = Rthjc per whole case Rth-c - foil surface inch2 |
L - Length | 94 [mm] |
W - Width | 33.8 [mm] |
H - Height | 17 [mm] |
![]() |
HW SEMIPACK-1 di 12sad HW sada pro 12 pouzder diod SEMIPACK-1 ,36/M5x10+podl. 24/M5x18 ID: 137070 Mfr.no.: HWSEMIPACK-1di12sad
| on request Manufacturer: Semikron |
||||||||||||
![]() |
I+case 62x106_F05-AL2 Thermally Conductive Pad for insulated Packages as SEMITRANS-3 and in size 62x106mm ID: 176035 Mfr.no.: F05-AL2_62x106mm_SEMITRANS3
| Total stock: 9444 Manufacturer: SEMIC EU |