Phase Leg SiC Diodes Power Module 1700V/300A SP6C
ID Code: | 188078 |
Manufacturer: | Microchip Technology |
Price with VAT : | 1 043,2285 € |
Price without VAT : | 862,1723 € |
VAT: | 21 % |
Availability: | on request |
Total stock: | 0 pcs |
Marking manufacturer: | MSCDC300A170AG |
Unit:: | pcs |
Overview of volume discounts | Quantity (pcs) | Price without VAT | Price with VAT | |
1 + | 862,1723 € | 1 043,2285 € | ||
5 + | 826,2481 € | 999,7603 € | ||
10 + | 790,3240 € | 956,2920 € | ||
25 + | 754,4002 € | 912,8243 € |
Marking manufacturer | MSCDC300A170AG |
Type of component: | Diode Schottky SiC |
Kategorie | Diode Schottky Modul |
Configuration: | serie 2D |
Number of circuits (in case) | 2 ks |
Case type: | Modul |
Case [inch] : | SP6-3 |
Type of material: | SiC |
RoHS | Yes |
REACH | No |
NOVINKA | A |
RoHS1 | Ano |
Unit: | pcs |
Weight: | 330 [g] |
Type of packaging: | BOX |
Small package (Number of units): | 1 |
IFAV / IC (Tc/Ta=25°C) | 300 [A] |
IF(AV) (Tc/Ta=120÷129°C) | 300 [A] |
Uisol (@25°C/1min/50Hz) | 4000 [V] |
UF (maximum forward voltage) | 1.8 [VDC] ? Test conditions: Ta=25°C, IF=In/Imax |
IR (reverse current) | 1200 [µA] |
Dimensions (L*W*H) [mm]: | 108x62x17 |
Tmin (minimum working temperature) | -40 [°C] |
Tmax (maximum working temperature) | 175 [°C] |
Rth-c (thermal resistance) | 0.062 [°C/W] ? Rth-c - definitions for different components Rth-c = Rthjc per whole case Rth-c - foil surface inch2 |
RM - Pitch pins | 6 [mm] |
L - Length | 108 [mm] |
W - Width | 62 [mm] |
H - Height | 17 [mm] |
Dimensions of outlets | 2,8 [mm] |
Lv - Length of outlets | 5 [mm] |
![]() |
HW SEMIPACK-1 di 12sad HW sada pro 12 pouzder diod SEMIPACK-1 ,36/M5x10+podl. 24/M5x18 ID: 137070 Mfr.no.: HWSEMIPACK-1di12sad
| on request Manufacturer: Semikron |
||||||||||||
![]() |
I+case 62x106_F05-AL2 Thermally Conductive Pad for insulated Packages as SEMITRANS-3 and in size 62x106mm ID: 176035 Mfr.no.: F05-AL2_62x106mm_SEMITRANS3
| Total stock: 9444 Manufacturer: SEMIC EU |