MOSFET 1200V Full SiC MOS
ID Code: | 185448 |
Manufacturer: | Microchip Technology |
Price with VAT : | 1 572,223817 € |
Price without VAT : | 1 299,358527 € |
VAT: | 21 % |
Availability: | Ordered |
Total stock: | 0 pcs |
Marking manufacturer: | MSCSM120AM027D3AG |
Central warehouse Zdice: | 0 pcs |
Unit:: | pcs |
Overview of volume discounts | Quantity (pcs) | Price without VAT | Price with VAT | |
1 + | 1 299,358527 € | 1 572,223817 € | ||
5 + | 1 245,218696 € | 1 506,714622 € | ||
10 + | 1 191,078865 € | 1 441,205427 € | ||
25 + | 1 136,938603 € | 1 375,695710 € |
Marking manufacturer | MSCSM120AM027D3AG |
Type of component: | SiC MOSFET Tranzistor |
Kategorie | Full SiC (MOS-BD+D) |
Configuration: | Half Bridge 1*(Phase Leg) |
Specification: | !_sic n-channel mosfet_! |
Construction: | 2*FET-BD+2*D |
Type of material: | SiC Full |
RoHS | Yes |
REACH | No |
Type of casing: | MODUL |
Case: | !_d3_! |
NOVINKA | A |
RoHS1 | Ano |
UL94 | V-0 |
Unit: | pcs |
Weight: | 420 [g] |
Type of packaging: | BOX |
Small package (Number of units): | 12 |
Udc (URRM, UCEO, Umax) | 1200 [V] ? Udc - definitions for components Udc = URRM - Diode Udc = UDRM , URRM - Thyristor Udc = UCEO - Transistors Udc = Umax - |
Idc max (Tc/Ta=25÷160°C) | 733 [A] ? Current at the lowest temperature. Idc=IF (AV) - Diode Idc=IT (AV) - Thyristor Idc=IC max - BJT, IGBT Idc=ID max - Transistor: FET
|
Idc max (Tc/Ta=25°C) | 733 [A] |
Idc max (Tc/Ta=80÷89°C) | 584 [A] |
Uisol (@25°C/1min/50Hz) | 4000 [V] |
UF (maximum forward voltage) | 1.8 [VDC] ? Test conditions: Ta=25°C, IF=In/Imax |
IR (reverse current) | 1800 [µA] |
Pmax with heatsink (TC=25°C) | 2970 [W] |
Input Logic Level (UGS level) | 20V |
RDS (on) 10V (UGS=10÷15V) | 3.5 [mΩ] |
tr (Turn-on / rise time) | 55 [ns] |
tf/tq (Turn-off / fall time) | 67 [ns] |
Qg (Total Gate Charge) | 2088 [nC] |
Cin (Input Capacitance) | 27000 [pF] |
Tmin (minimum working temperature) | -40 [°C] |
Tmax (maximum working temperature) | 175 [°C] |
Rth-c (thermal resistance) | 0.075 [°C/W] ? Rth-c - definitions for different components Rth-c = Rthjc per whole case Rth-c - foil surface inch2 |
Rthjc1 IGBT | 0.07 [°C/W] |
Rthjc2 Dioda, Tyristor | 0.175 [°C/W] |
W - Width | 62 [mm] |
L - Length | 108 [mm] |
H - Height | 31 [mm] |
Rozměry/Velikost (LxWxH) | 108x62x31 [mm] |
Alternative 1: | 180902 - CAS120M12BM2 (WOL) |
Alternative 2: | 174576 - SKM350MB120SCH17 (SMK) |
Alternative products 1: | MD400HFR120C2S |
Alternative products 2: | FF2MR12KM1 |
![]() |
I+case 62x106_F05-AL2 Thermally Conductive Pad for insulated Packages as SEMITRANS-3 and in size 62x106mm ID: 176035 Mfr.no.: F05-AL2_62x106mm_SEMITRANS3
| Ordered Manufacturer: SEMIC EU |
||||||||||||
![]() |
2ASC-12A1HP SiC Core Driver Core for SiC modules 1200V 2x3W ID: 182593 Mfr.no.: 2ASC-12A1HP
| Total stock: 3 Manufacturer: Microchip Technology |
||||||||||||
![]() |
62CA1-Adapter Board 2ASC-12A1HP 62CA1 is the adapter board for 62mm SiC modules by Core Driver 2ACS-12A1HP control ID: 183674 Mfr.no.: 62CA1
| Total stock: 1 Manufacturer: Microchip Technology |
||||||||||||
![]() |
ASDAK-2ASC-12A1HP-62 Accelerated Development Kit Driver Core for SiC modules 1200V 2x3W ID: 183839 Mfr.no.: ASDAK-2ASC-12A1HP-62
| Total stock: 1 Manufacturer: Microchip Technology |
||||||||||||
![]() |
62EM1-00001 Driver of SiC Modules, basic setting ID: 185154 Mfr.no.: 62EM1-00001
| on request Manufacturer: Microchip Technology |
||||||||||||
![]() |
ASBK-014 PIC Programmer Assembly Kit - Agileswitch SiC Core driver ID: 185353 Mfr.no.: ASBK-014
| Total stock: 1 Manufacturer: Microchip Technology |