MOSFET 1200V Full SiC MOS + SiC Diode
ID Code: | 185252 |
Manufacturer: | Microchip Technology |
Price with VAT : | 2 080,013192 € |
Price without VAT : | 1 719,019167 € |
VAT: | 21 % |
Availability: | on request |
Total stock: | 0 pcs |
Marking manufacturer: | MSCSM120AM03CT6LIAG |
Central warehouse Zdice: | 0 pcs |
Unit:: | pcs |
Overview of volume discounts | Quantity (pcs) | Price without VAT | Price with VAT | |
1 + | 1 719,019167 € | 2 080,013192 € | ||
5 + | 1 647,393584 € | 1 993,346236 € | ||
10 + | 1 575,767569 € | 1 906,678759 € | ||
25 + | 1 504,141986 € | 1 820,011803 € |
Marking manufacturer | MSCSM120AM03CT6LIAG |
Type of component: | SiC MOSFET Tranzistor |
Kategorie | Full SiC (MOS-BD+D) |
Configuration: | Half Bridge 1*(Phase Leg) |
Specification: | !_sic n-channel mosfet_! |
Construction: | 2*FET-BD+2*D |
Type of material: | SiC Full |
RoHS | Yes |
REACH | No |
Type of casing: | MODUL |
Case: | !_sp6li_! |
NOVINKA | A |
RoHS1 | Ano |
UL94 | V-0 |
Unit: | pcs |
Weight: | 350 [g] |
Type of packaging: | BOX |
Small package (Number of units): | 6 |
Udc (URRM, UCEO, Umax) | 1200 [V] ? Udc - definitions for components Udc = URRM - Diode Udc = UDRM , URRM - Thyristor Udc = UCEO - Transistors Udc = Umax - |
Idc max (Tc/Ta=25÷160°C) | 805 [A] ? Current at the lowest temperature. Idc=IF (AV) - Diode Idc=IT (AV) - Thyristor Idc=IC max - BJT, IGBT Idc=ID max - Transistor: FET
|
Idc max (Tc/Ta=25°C) | 805 [A] |
Idc max (Tc/Ta=80÷89°C) | 640 [A] |
Uisol (@25°C/1min/50Hz) | 4000 [V] |
UF (maximum forward voltage) | 1.8 [VDC] ? Test conditions: Ta=25°C, IF=In/Imax |
IR (reverse current) | 1200 [µA] |
Pmax with heatsink (TC=25°C) | 3215 [W] |
Input Logic Level (UGS level) | 20V |
RDS (on) 10V (UGS=10÷15V) | 3.1 [mΩ] |
trr recovery time (If=Inom.,@25°C) | 90 [ns] |
tr (Turn-on / rise time) | 55 [ns] |
tf/tq (Turn-off / fall time) | 67 [ns] |
Qg (Total Gate Charge) | 2320 [nC] |
Cin (Input Capacitance) | 30200 [pF] |
Tmin (minimum working temperature) | -40 [°C] |
Tmax (maximum working temperature) | 175 [°C] |
Rth-c (thermal resistance) | 0.075 [°C/W] ? Rth-c - definitions for different components Rth-c = Rthjc per whole case Rth-c - foil surface inch2 |
Rthjc1 IGBT | 0.047 [°C/W] |
Rthjc2 Dioda, Tyristor | 0.126 [°C/W] |
W - Width | 62 [mm] |
L - Length | 108 [mm] |
H - Height | 22 [mm] |
Rozměry/Velikost (LxWxH) | 108x62x22 [mm] |
![]() |
I+case 62x106_F05-AL2 Thermally Conductive Pad for insulated Packages as SEMITRANS-3 and in size 62x106mm ID: 176035 Mfr.no.: F05-AL2_62x106mm_SEMITRANS3
| Ordered Manufacturer: SEMIC EU |
||||||||||||
![]() |
SP6CA1 Adapter board for 1200V SP6LI SiC modules Microsemi controlled by Core Driver 2ACS-12A1HP ID: 185302 Mfr.no.: SP6CA1
| on request Manufacturer: Microchip Technology |
||||||||||||
![]() |
ASBK-014 PIC Programmer Assembly Kit - Agileswitch SiC Core driver ID: 185353 Mfr.no.: ASBK-014
| Total stock: 1 Manufacturer: Microchip Technology |
||||||||||||
![]() |
ASDAK-2ASC-12A1HP-SP6LI Accelerated Development Kit Driver Core for SiC modules 1200V 2x3W ID: 185559 Mfr.no.: ASDAK-2ASC-12A1HP-SP6LI
| on request Manufacturer: Microchip Technology |
||||||||||||
![]() |
ASBK-015 Device Hardware Kit - SP6LI ID: 185841 Mfr.no.: ASBK-015
| on request Manufacturer: Microchip Technology |
||||||||||||
![]() |
2ASC-12A2HP Dual-Channel Augmented Core 2 -1200V ID: 189282 Mfr.no.: 2ASC-12A2HP
| on request Manufacturer: Microchip Technology |