Phase Leg Sic Mosfet Power Module 1200V / 254A SP3F
ID Code: | 188008 |
Manufacturer: | Microchip Technology |
Price with VAT : | 606,6922 € |
Price without VAT : | 501,3985 € |
VAT: | 21 % |
Availability: | on request |
Total stock: | 0 pcs |
Marking manufacturer: | MSCSM120AM11CT3AG |
Central warehouse Zdice: | 0 pcs |
Unit:: | pcs |
Overview of volume discounts | Quantity (pcs) | Price without VAT | Price with VAT | |
1 + | 501,3985 € | 606,6922 € | ||
5 + | 480,5069 € | 581,4134 € | ||
10 + | 459,6153 € | 556,1345 € | ||
25 + | 438,7237 € | 530,8557 € |
Marking manufacturer | MSCSM120AM11CT3AG |
Type of component: | SiC MOSFET Tranzistor |
Kategorie | Full SiC (MOS-BD+D) |
Configuration: | Half Bridge 1*(Phase Leg) |
Specification: | !_sic n-channel mosfet_! |
Construction: | 2*FET-BD+2*D |
Type of material: | SiC Full |
RoHS | Yes |
REACH | No |
Type of casing: | MODUL |
Case: | !_sp3f_! |
NOVINKA | A |
RoHS1 | Ano |
Unit: | pcs |
Weight: | 125 [g] |
Type of packaging: | TUBE |
Small package (Number of units): | 1 |
Udc (URRM, UCEO, Umax) | 1200 [V] ? Udc - definitions for components Udc = URRM - Diode Udc = UDRM , URRM - Thyristor Udc = UCEO - Transistors Udc = Umax - |
Idc max (Tc/Ta=25÷160°C) | 254 [A] ? Current at the lowest temperature. Idc=IF (AV) - Diode Idc=IT (AV) - Thyristor Idc=IC max - BJT, IGBT Idc=ID max - Transistor: FET
|
Idc max (Tc/Ta=25°C) | 254 [A] |
Idc max (Tc/Ta=80÷89°C) | 202 [A] |
Uisol (@25°C/1min/50Hz) | 4000 [V] |
UF (maximum forward voltage) | 1.8 [VDC] ? Test conditions: Ta=25°C, IF=In/Imax |
IR (reverse current) | 600 [µA] |
Pmax with heatsink (TC=25°C) | 1067 [W] |
RDS (on) 10V (UGS=10÷15V) | 10.4 [mΩ] |
trr recovery time (If=Inom.,@25°C) | 90 [ns] |
tr (Turn-on / rise time) | 30 [ns] |
tf/tq (Turn-off / fall time) | 25 [ns] |
Qg (Total Gate Charge) | 696 [nC] |
Cin (Input Capacitance) | 9060 [pF] |
Tmin (minimum working temperature) | -40 [°C] |
Tmax (maximum working temperature) | 175 [°C] |
Rthjc1 IGBT | 0.141 [°C/W] |
Rthjc2 Dioda, Tyristor | 0.333 [°C/W] |
RM - Pitch pins | 3.81 [mm] |
RM1 - Spacing of rows | 38 [mm] |
W - Width | 42.5 [mm] |
L - Length | 73.4 [mm] |
H - Height | 12 [mm] |
Rozměry/Velikost (LxWxH) | 73x43x12 [mm] |
Dimensions of outlets | 1,35 [mm] |
Lv - Length of outlets | 5.3 [mm] |
![]() |
2ASC-12A1HP SiC Core Driver Core for SiC modules 1200V 2x3W ID: 182593 Mfr.no.: 2ASC-12A1HP | Total stock: 3 Manufacturer: Microchip Technology |
||
![]() |
62CA1-Adapter Board 2ASC-12A1HP 62CA1 is the adapter board for 62mm SiC modules by Core Driver 2ACS-12A1HP control ID: 183674 Mfr.no.: 62CA1 | Total stock: 1 Manufacturer: Microchip Technology |
||
![]() |
62EM1-00001 Driver of SiC Modules, basic setting ID: 185154 Mfr.no.: 62EM1-00001 | on request Manufacturer: Microchip Technology |
||
![]() |
ASBK-014 PIC Programmer Assembly Kit - Agileswitch SiC Core driver ID: 185353 Mfr.no.: ASBK-014 | Total stock: 1 Manufacturer: Microchip Technology |