MOSFET 1700V Full SiC MOS + SiC Diode
ID Code: | 186277 |
Manufacturer: | Microchip Technology |
Price with VAT : | 1 689,3057 € |
Price without VAT : | 1 396,1204 € |
VAT: | 21 % |
Availability: | on request |
Total stock: | 0 pcs |
Marking manufacturer: | MSCSM170AM058CT6LIAG |
Central warehouse Zdice: | 0 pcs |
Unit:: | pcs |
Overview of volume discounts | Quantity (pcs) | Price without VAT | Price with VAT | |
1 + | 1 396,1204 € | 1 689,3057 € | ||
5 + | 1 337,9489 € | 1 618,9182 € | ||
10 + | 1 279,7770 € | 1 548,5302 € | ||
25 + | 1 221,6055 € | 1 478,1427 € |
Marking manufacturer | MSCSM170AM058CT6LIAG |
Type of component: | SiC MOSFET Tranzistor |
Kategorie | Full SiC (MOS-BD+D) |
Configuration: | Half Bridge 1*(Phase Leg) |
Specification: | !_sic n-channel mosfet_! |
Construction: | 2*FET-BD+2*D |
Type of material: | SiC Full |
RoHS | Yes |
REACH | No |
Type of casing: | MODUL |
Case: | !_sp6li_! |
NOVINKA | A |
RoHS1 | Ano |
UL94 | V-0 |
Unit: | pcs |
Weight: | 350 [g] |
Type of packaging: | BOX |
Small package (Number of units): | 1 |
Udc (URRM, UCEO, Umax) | 1700 [V] ? Udc - definitions for components Udc = URRM - Diode Udc = UDRM , URRM - Thyristor Udc = UCEO - Transistors Udc = Umax - |
Idc max (Tc/Ta=25÷160°C) | 353 [A] ? Current at the lowest temperature. Idc=IF (AV) - Diode Idc=IT (AV) - Thyristor Idc=IC max - BJT, IGBT Idc=ID max - Transistor: FET
|
Idc max (Tc/Ta=25°C) | 353 [A] |
Idc max (Tc/Ta=80÷89°C) | 281 [A] |
Uisol (@25°C/1min/50Hz) | 4000 [V] |
UF (maximum forward voltage) | 1.8 [VDC] ? Test conditions: Ta=25°C, IF=In/Imax |
IR (reverse current) | 3000 [µA] |
Pmax with heatsink (TC=25°C) | 1642 [W] |
Input Logic Level (UGS level) | 20V |
RDS (on) 10V (UGS=10÷15V) | 7.5 [mΩ] |
trr recovery time (If=Inom.,@25°C) | 27 [ns] |
tr (Turn-on / rise time) | 48 [ns] |
tf/tq (Turn-off / fall time) | 30 [ns] |
Qg (Total Gate Charge) | 1068 [nC] |
Cin (Input Capacitance) | 19800 [pF] |
Tmin (minimum working temperature) | -40 [°C] |
Tmax (maximum working temperature) | 175 [°C] |
Rth-c (thermal resistance) | 0.075 [°C/W] ? Rth-c - definitions for different components Rth-c = Rthjc per whole case Rth-c - foil surface inch2 |
Rthjc1 IGBT | 0.09 [°C/W] |
Rthjc2 Dioda, Tyristor | 0.1 [°C/W] |
W - Width | 62 [mm] |
L - Length | 108 [mm] |
H - Height | 22 [mm] |
Rozměry/Velikost (LxWxH) | 108x62x22 [mm] |
Alternative 1: | 186152 - MSCMC170AM08CT6LIAG (MCH) |
![]() |
I+case 62x106_F05-AL2 Thermally Conductive Pad for insulated Packages as SEMITRANS-3 and in size 62x106mm ID: 176035 Mfr.no.: F05-AL2_62x106mm_SEMITRANS3 | Ordered Manufacturer: SEMIC EU |
||
![]() |
2ASC-17A1HP SiC Core Driver Core for SiC modules 1700V 2 x 5W / 2 x 20A, 150kHz ID: 183850 Mfr.no.: 2ASC-17A1HP | Total stock: 3 Manufacturer: Microchip Technology |
||
![]() |
ASBK-014 PIC Programmer Assembly Kit - Agileswitch SiC Core driver ID: 185353 Mfr.no.: ASBK-014 | Total stock: 1 Manufacturer: Microchip Technology |
||
![]() |
ASBK-015 Device Hardware Kit - SP6LI ID: 185841 Mfr.no.: ASBK-015 | on request Manufacturer: Microchip Technology |
||
![]() |
SP6CA3-Adapter Board 2ASC-17A1HP SP6CA3 is the adapter board for SP6LI SiC modules Microsemi controlled by Core Driver 2ACS-17A1HP ID: 186260 Mfr.no.: SP6CA3 | on request Manufacturer: Microchip Technology |