Fast Recovery Diode 400V/2x100A
ID Code: | 188271 |
Manufacturer: | Daco Semiconductor |
Price with VAT : | 39,786945 € |
Price without VAT : | 32,881773 € |
VAT: | 21 % |
Availability: | on request |
Total stock: | 0 pcs |
Marking manufacturer: | MURI2x101-04A |
Unit:: | pcs |
Overview of volume discounts | Quantity (pcs) | Price without VAT | Price with VAT | |
1 + | 32,881773 € | 39,786945 € | ||
2 + | 31,239737 € | 37,800082 € | ||
4 + | 29,597701 € | 35,813218 € | ||
7 + | 27,955665 € | 33,826355 € |
Marking manufacturer | MURI2x101-04A |
Type of component: | Diode Fast |
Kategorie | Diode Fast Module |
Configuration: | single (2D) |
Number of circuits (in case) | 2 ks |
Case type: | Modul |
Case [inch] : | SOT-227 |
Type of material: | Si-Silicon |
RoHS | Yes |
REACH | No |
NOVINKA | A |
RoHS1 | Ano |
Unit: | pcs |
Weight: | 36 [g] |
Type of packaging: | TUBE |
Small package (Number of units): | 13 |
If (AV) per pkg. | 200 [A] |
IFAV / IC (Tc/Ta=25°C) | 100 [A] |
Idc max (Tc/Ta=100÷109°C) | 100 [A] |
Uisol (@25°C/1min/50Hz) | 2500 [V] |
UF (maximum forward voltage) | 1.25 [VDC] ? Test conditions: Ta=25°C, IF=In/Imax |
IR (reverse current) | 25 [µA] |
trr recovery time (If=Inom.,@25°C) | 80 [ns] |
Dimensions (L*W*H) [mm]: | 38.1*25.3*12.0 |
Tmin (minimum working temperature) | -55 [°C] |
Tmax (maximum working temperature) | 175 [°C] |
Rth-c (thermal resistance) | 0.4 [°C/W] ? Rth-c - definitions for different components Rth-c = Rthjc per whole case Rth-c - foil surface inch2 |
RM - Pitch pins | 15 [mm] |
RM1 - Spacing of rows | 12.7 [mm] |
D - Outer diameter | 4.1 [mm] |
L - Length | 38.1 [mm] |
W - Width | 25.3 [mm] |
H - Height | 12 [mm] |
![]() |
I+case 25,4x 38,2_F05-AL2 Thermally Conductive Pad for insulated Packages SOT-227, ISOTOP and in size 25,4x38,1 mm ID: 181709 Mfr.no.: F05-AL2_25,4x38,2mm_SOT227Uni
| Total stock: 7512 Manufacturer: SEMIC EU |