Soldering wire, Sn99.3Cu0.7, D=0.70/ 500g
No Clean
Basic information:
Marking manufacturer | Sn99.3Cu0.7-K611_0.70/ 500 |
Type of component: | Solder Wires |
Configuration: | wire+flux2.2% |
Construction: | No info |
Type of material: | No Clean |
Material: Housing | Sn99.3Cu0.7 |
Materiál jádra | Flux SW26 Ha Ro |
Color | !_sr-silver_! |
RoHS | Yes |
REACH | No |
NOVINKA | N |
Packaging and weight:
Unit: | pcs |
Weight: | 550 [g] |
Type of packaging: | REEL |
Small package (Number of units): | 1 |
Thermal and mechanical parameters:
TSwitch | 227 [°C] |
D - Outer diameter | 0.7 [mm] |