FanQ 20*GM0501PFV2-8
5V, 180mA, 14000ot/min, 0.9W, 2.55m3/h , 20x20x10mm Rm=150mm AWG28
ID Code: | 157226 |
Manufacturer: | SUNON |
Price with VAT : |
10,641215 € |
Price without VAT : |
8,794392 € |
VAT: | 21 % |
Availability: | on request |
|
Total stock: | 0 pcs |
Marking manufacturer: | GM0501PFV2-8 |
Central warehouse Zdice: | 0 pcs |
Estimated delivery time for additional quantities: | On request |
Unit:: | pcs |
Overview of volume discounts | Quantity (pcs) | Price without VAT | Price with VAT | 1 + | | 8,794392 € | | 10,641215 € |
6 + | | 8,346051 € | | 10,098721 € |
13 + | | 7,906331 € | | 9,566661 € |
25 + | | 7,466611 € | | 9,034600 € |
5V, 180mA, 14000ot/min, 0.9W, 2.55m3/h , 20x20x10mm Rm=150mm AWG28
Basic information:
Marking manufacturer | GM0501PFV2-8 |
Estimated delivery time for additional quantities | On request [wk] |
Terminals: | 2-wires free |
Type of component: | Fan DC axial |
Configuration: | Vapo |
Specification: | !_fan axial_! |
Construction: | Standard |
Shape: | Square |
Material: Housing | Plastic 94V-0 |
Material: Impeller | Plastic 94V-0 |
Color | BK - black |
RoHS | Yes |
REACH | No |
Type of casing: | THT |
NOVINKA | N |
Packaging and weight:
Unit: | pcs |
Weight: | 6.38 [g] |
Type of packaging: | BOX |
Small package (Number of units): | 50 |
Electro-physical parameters:
Udc-sup.min (Min.Supply DC Voltage) | 3 [V] |
Udc-sup.nom (Nom.Supply DC Voltage) | 5.00 [V] |
Udc-sup.max (Max.Supply DC Voltage) | 6 [V] |
Idc-sup.nom (Nom.Supply DC Current) | 0.18 [A] |
Uisol (@25°C/1min/50Hz) | 500 [V] |
Pmax without heatsink ( TA=25°C) | 0.9 [W] |
Otáčky | 14000 [ot/min] |
Prutok | 2.55 [m3/hod] |
Tlak statický | 49.8 [Pa] |
Hluk | 20 [dB] |
IP RATE | IP22 |
Thermal and mechanical parameters:
Tmin (minimum working temperature) | -10 [°C] |
Tmax (maximum working temperature) | 70 [°C] |
W - Width | 20 [mm] |
L - Length | 20 [mm] |
H - Height | 10 [mm] |
Rozměry/Velikost (LxWxH) | 35x35x10 [mm] |
Dimensions of outlets | 0.00 [mm] |
Lv - Length of outlets | 150 [mm] |