DC Fan 12V DC 90mA 5000ot/min 28dB RoHS ,40x40x10mm Rm=32mm 1.1W
Basic information:
Marking manufacturer | KD1204PFS2 |
Estimated delivery time for additional quantities | On request [wk] |
Terminals: | 2-wires free |
Type of component: | Fan DC axial |
Configuration: | Ball Bearing |
Specification: | !_fan axial_! |
Construction: | Standard |
Shape: | Square |
Material: Housing | Plastic |
Color | BK - black |
RoHS | No |
REACH | No |
Type of casing: | THT |
NOVINKA | N |
Packaging and weight:
Unit: | pcs |
Weight: | 16.335 [g] |
Type of packaging: | BOX |
Small package (Number of units): | 400 |
Electro-physical parameters:
Udc-sup.min (Min.Supply DC Voltage) | 10.2 [V] |
Udc-sup.nom (Nom.Supply DC Voltage) | 12.00 [V] |
Udc-sup.max (Max.Supply DC Voltage) | 13.8 [V] |
Idc-sup.nom (Nom.Supply DC Current) | 0.092 [A] |
Uisol (@25°C/1min/50Hz) | 500 [V] |
Pmax without heatsink ( TA=25°C) | 1.1 [W] |
Otáčky | 5800 [ot/min] |
Prutok | 11.87 [m3/hod] |
Tlak statický | 32.38 [Pa] |
Hluk | 27 [dB] |
IP RATE | IP22 |
Thermal and mechanical parameters:
Tmin (minimum working temperature) | -10 [°C] |
Tmax (maximum working temperature) | 70 [°C] |
W - Width | 40 [mm] |
L - Length | 40 [mm] |
H - Height | 10 [mm] |
Rozměry/Velikost (LxWxH) | 40x40x10 [mm] |
Dimensions of outlets | 0.00 [mm] |